Home > A-20 Electric Forklift – 4400 Lbs Load Capacity, 118" Lift Height, Compact & Efficient Design for Industrial Use
SUNMAX
A-20 Electric Forklift – 4400 Lbs Load Capacity, 118" Lift Height, Compact & Efficient Design for Industrial Use
A-20 Electric Forklift – 4400 Lbs Load Capacity, 118" Lift Height, Compact & Efficient Design for Industrial Use
Couldn't load pickup availability
- Free freight shipping to 48 lower states
- Deliver in 3-8 business days
- 2-year manufacturer warranty
SUNMAX A-20 Electric Forklift is designed for efficient material handling in warehouses, distribution centers, and industrial environments. With a robust lifting capacity of 4,409 lbs and a maximum lift height of 118 inches, it offers exceptional performance, maneuverability, and operator comfort. Powered by an efficient AC motor system and equipped with hydraulic power steering, the A20 is an ideal solution for mid-sized to heavy-duty indoor applications.
Key Features & Highlights
- ✅ 4400 lbs (2-Ton) Load Capacity – Perfect for medium-duty warehouse and industrial applications.
- ✅ 118 inch (9.8 ft, 3m) Max Lifting Height – Ideal for standard racking and storage needs.
- ✅ Compact and Space-Saving Design - 90.5" chassis length without forks, 47“ width, and 98“ turning radius for easy navigation in tight aisles.
- ✅ Efficient AC drive and lift motors – 3 kW lifting motor and 4 kW drive motor for efficient, consistent performance.
- ✅ Hydraulic Power Steering – Ensures smooth, effortless maneuverability.
- ✅ Long Battery Runtime – 60V, 140Ah battery provides up to 5 hours of continuous operation per charge.
Applications
- Warehousing and storage
- Manufacturing and industrial plants
- Logistics and distribution hubs
- Retail stockrooms
Specifications
No. | Item | Design Value |
1 | Rated Load Capacity | 4,409 lbs (2,000 kg/2 tons) |
2 | Overall Length (without forks) | 90.55 inches/2300 mm |
Overall Length (with forks) | 138.58 inches/3520 mm | |
3 | Overall Width (wheel width) | 47.24 inches/1200 mm |
Overall Width (chassis width) | 49.21 inches/1250 mm | |
4 | Overall Height (mast lowered) | 84.65 inches/2150 mm |
Overhead Guard Height | 84.65 inches/2150 mm | |
Max Working Height | 152.76 inches/3880 mm | |
5 | Wheelbase | 67.32 inches/1710 mm |
6 | Front Overhang Distance | 18.90 inches/480 mm |
7 | Front Wheel Track | 37.80 inches/960 mm |
8 | Rear Wheel Track | 37.80 inches/960 mm |
9 | Minimum Ground Clearance (under mast, empty/full) | 4.13 inches/105 mm |
Minimum Ground Clearance (under chassis, empty/full) | 5.91 inches/150 mm | |
10 | Max Lift Height (unloaded) | 118.11 inches/3000 mm (3 meters) |
11 | Free Lift Height | 1.77 inches/45 mm |
12 | Mast Tilt Angle (Fwd/Back) | 5°/10° |
13 | Total Weight (unloaded, standard model) | 6,393 lbs/2900 kg (2.9 tons) |
14 | Max Lifting Speed (unloaded) | 11 inches/s (280 mm/s) |
15 | Max Lifting Speed (loaded) | 7 inches/s (180 mm/s) |
16 | Minimum Turning Radius | 100 inches/2550 mm |
17 | Max Travel Speed (unloaded) | 6.5 miles/h (10.5 km/h) |
18 | Max Travel Speed (loaded) | 6.2 miles/h (10 km/h) |
19 | Max Gradeability (loaded) | 15% |
20 | Load Center Distance | 19.68 inches/500 mm |
21 | Front Wheel Size | 650-10 |
22 | Rear Wheel Size | 500-8 |
23 | Lifting Motor Power | AC 3 kW |
24 | Drive Motor Power | AC 4 kW |
25 | Steering System | Hydraulic Power Steering |
26 | Charger Input Voltage | 110 V |
27 | Charging Time | 8 hours |
28 | Battery Capacity | 140 Ah |
29 | Rated Voltage | 60 V |
30 | Operating Time per Charge | 5 hours |
Shipping Policy
Shipping Policy
Once the order is placed, you will receive the machine in 2-8 business days.
RETURN & REFUND POLICY
RETURN & REFUND POLICY
2 years Warranty (Sunmax will ship the non-wearable parts to clients in two years) 30 days free return.
Warranty: 2 years parts
Warranty: 2 years parts
2 years Warranty (Sunmax will ship the non-wearable parts to clients in two years)
Share
