Spec | 12V 32Ah | 12V 45Ah |
---|---|---|
Voltage | 12 Volts | 12 Volts |
Capacity (Ah) | 32 amp-hours | 45 amp-hours |
Energy (Wh) | ~384 Wh | ~540 Wh |
Runtime | Shorter runtime | Longer runtime (about 40% more) |
Size / Weight | 8.46" × 4.53" × 6.89"/ 27.23 lbs | 10.24" × 2.76" × 6.69"/ 20.17 lbs |
The two battery models have different dimensions. Please check the battery model on your machine before making a purchase.
About SUNMAX
We are the manufacturer
We are the manufacturer who owns the production facilities and controls the entire supply chain, from sourcing raw materials to manufacturing and distributing the final products.
We have warehouses in Southern California, New Jersey, and Canada. All orders are FREE shipping, delivers in 5-8 business days.